Market report, updated
Search in the city of Cambridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Queen Street WCambridge, ON N3C 1G3 | 4 | 2 | 1,500 | $699,900 | $466 | 0 days |
| 138 Riverbank DriveCambridge, ON N3H 4R6 | — | — | — | $799,900 | — | 0 days |
| 112 Honey StreetCambridge, ON N1T 0C6 | 4 | 4 | 2,000 | $1,099,900 | $549 | 0 days |
| 48 Stock CourtCambridge, ON N3C 3R5 | 3 | 4 | 1,500 | $924,900 | $616 | 0 days |
| 211 Melran DriveCambridge, ON N3C 4E5 | 3 | 2 | 1,100 | $659,900 | $599 | 0 days |
| 167 Glamis RoadCambridge, ON N1R 6S5 | 4 | 2 | 700 | $499,900 | $714 | 0 days |
| 134 Kitchener RoadCambridge, ON N3H 1A6 | 3 | 2 | 1,500 | $499,700 | $333 | 0 days |
| 50 Grand Avenue S Unit 903Cambridge, ON N1S 0C2 | 1 | 1 | 600 | $412,900 | $688 | 0 days |
| 45 Glenview AvenueCambridge, ON N1R 2V7 | 3 | 2 | 700 | $499,900 | $714 | 0 days |
| 35 Francis StreetCambridge, ON N1S 1Z6 | 4 | 2 | 1,500 | $664,900 | $443 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Water Street N Unit 505Cambridge, ON N1R 0B5 | 1 | 1 | 600 | $344,900 | $574 | 8 days |
| 176 Samuelson StreetCambridge, ON N1R 1K3 | 4 | 3 | 1,100 | $599,999 | $545 | 8 days |
| 78 Beauchamp DriveCambridge, ON N1S 0B9 | 4 | 3 | 2,000 | $1,050,000 | $525 | 10 days |
| 303 Grand Ridge DriveCambridge, ON N1S 4W9 | 5 | 2 | 1,100 | $599,900 | $545 | 10 days |
| 38 Glenmorris StreetCambridge, ON N1S 2Y2 | 3 | 1 | 700 | $485,900 | $694 | 14 days |
| 87 Houghton StreetCambridge, ON N3C 4L2 | 3 | 3 | 1,500 | $759,000 | $506 | 15 days |
| 15 Glebe Street Unit 902Cambridge, ON N1S 0C3 | 2 | 2 | 1,000 | $549,900 | $549 | 19 days |
| 135 Chalmers Street S Unit 81Cambridge, ON N1R 6M2 | 3 | 2 | 1,000 | $369,000 | $369 | 19 days |
| 87 Poplar DriveCambridge, ON N3C 3X3 | 3 | 2 | 1,100 | $575,000 | $522 | 20 days |
| 150 Concession StreetCambridge, ON N1R 2H7 | 4 | 3 | 1,500 | $825,000 | $550 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.