Market report, updated
Search in the city of Oshawa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 980 Langford StreetOshawa, ON L1K 2W1 | 5 | 4 | 2,500 | $940,000 | $376 | 0 days |
| 516 Palmtree CrescentOshawa, ON L1K 2H2 | 4 | 3 | 3,500 | $950,000 | $271 | 0 days |
| 969 Southgate DriveOshawa, ON L1H 7Z7 | 1 | 1 | 1,100 | $525,000 | $477 | 0 days |
| 397 Wickham CourtOshawa, ON L1K 1N3 | 4 | 2 | 1,100 | $499,999 | $454 | 0 days |
| 1330 Trowbridge Drive Unit 32Oshawa, ON L1G 7L1 | 3 | 2 | 1,200 | $499,900 | $416 | 0 days |
| 168 Sagebrush StreetOshawa, ON L1J 7X3 | 3 | 3 | 1,100 | $715,000 | $650 | 0 days |
| 120 Nonquon Road Unit 140Oshawa, ON L1G 7E6 | 3 | 1 | 900 | $398,000 | $442 | 0 days |
| 811 Wilson Road N Unit 24Oshawa, ON L1G 7Z5 | 3 | 2 | 1,000 | $549,900 | $549 | 0 days |
| 2560 Bandsman CrescentOshawa, ON L1L 0M2 | 4 | 4 | 2,500 | $925,000 | $370 | 0 days |
| 1929 Don White CourtOshawa, ON L1K 0R3 | 5 | 4 | 2,500 | $999,900 | $399 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 269 Linden StreetOshawa, ON L1H 6R3 | 3 | 2 | 700 | $499,000 | $712 | 2 days |
| 359 Ritson Road NOshawa, ON L1G 5P9 | 3 | 3 | 1,100 | $574,900 | $522 | 5 days |
| 1022 Copperfield DriveOshawa, ON L1K 1S4 | 6 | 4 | 2,000 | $999,900 | $499 | 7 days |
| 864 Grierson StreetOshawa, ON L1G 5J9 | 3 | 2 | 700 | $669,000 | $955 | 7 days |
| 160 LAUREL CourtOshawa, ON L1G 6M5 | 3 | 3 | 1,100 | $699,800 | $636 | 7 days |
| 700 Wilson Road N Unit 305Oshawa, ON L1G 7T5 | 3 | 2 | 1,600 | $799,000 | $499 | 8 days |
| 583 Fleetwood DriveOshawa, ON L1K 2V7 | 6 | 5 | 2,500 | $949,000 | $379 | 8 days |
| 200 Oshawa Boulevard NOshawa, ON L1G 5S9 | 3 | 2 | 1,100 | $499,999 | $454 | 11 days |
| 420 Cobblehill DriveOshawa, ON L1K 1Y7 | 3 | 2 | 700 | $599,999 | $857 | 12 days |
| 350 Oshawa Boulevard SOshawa, ON L1H 5S4 | 2 | 1 | 700 | $399,900 | $571 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.