Market report, updated
Search in the city of Pickering
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 The Esplanade N/A N Unit 416Pickering, ON L1V 6V2 | 3 | 3 | 1,800 | $449,900 | $249 | 0 days |
| 1390 Garvolin AvenuePickering, ON L1W 1J6 | 5 | 2 | 700 | $869,000 | $1,241 | 0 days |
| 1711 Pure Springs Boulevard Unit 114Pickering, ON L1X 0E3 | 2 | 3 | 1,200 | $589,999 | $491 | 0 days |
| 1802 Liatris DrivePickering, ON L1X 0A8 | 7 | 4 | 2,000 | $999,999 | $499 | 0 days |
| 711 Hillview CrescentPickering, ON L1W 2R6 | 5 | 6 | 3,500 | $1,989,000 | $568 | 0 days |
| 2457 Florentine PlacePickering, ON L1X 0H2 | 4 | 4 | 3,500 | $1,429,000 | $408 | 0 days |
| 1530 Somergrove CrescentPickering, ON L1X 2K7 | 7 | 4 | 2,000 | $1,075,000 | $537 | 0 days |
| 1148 Dragonfly Avenue Unit 503Pickering, ON L1X 0H5 | 4 | 3 | 1,600 | $679,000 | $424 | 0 days |
| 1756 Walnut LanePickering, ON L1V 2X3 | 4 | 4 | 1,500 | $1,050,000 | $700 | 0 days |
| 1292 Winding Woods TrailPickering, ON L1X 0R9 | 4 | 3 | 2,000 | $969,990 | $484 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 363 Rosebank RoadPickering, ON L1W 2N3 | 5 | 5 | 3,500 | $1,749,000 | $499 | 27 days |
| 1084 Silk StreetPickering, ON L1X 0E8 | 3 | 3 | 1,100 | $679,900 | $618 | 5 days |
| 1732 Silver Maple DrivePickering, ON L1V 6X9 | 3 | 3 | 1,100 | $799,999 | $727 | 11 days |
| 2526 Linwood StreetPickering, ON L1X 2P6 | 5 | 3 | 1,500 | $1,129,400 | $752 | 11 days |
| 1400 The Esplanade Centre N Unit 305Pickering, ON L1V 6V2 | 3 | 3 | 1,600 | $449,900 | $281 | 14 days |
| 1101 Kingston Road Unit Unit 5BPickering, ON L1V 1B5 | — | — | — | $195,000 | — | 18 days |
| 830 Fairview AvenuePickering, ON L1W 1M8 | 4 | 5 | 3,500 | $1,988,888 | $568 | 20 days |
| 5048 William StreetPickering, ON L1Y 1B2 | 4 | 3 | 2,000 | $1,299,000 | $649 | 25 days |
| 1210 Radom Street Unit 208Pickering, ON L1W 2Z3 | 3 | 1 | 1,000 | $439,900 | $439 | 27 days |
| 1855 Malden CrescentPickering, ON L1V 3G3 | 5 | 4 | 1,500 | $999,900 | $666 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.