Market report, updated
Search in the neighborhood of 1008 - GO Glenorchy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 George Savage AvenueOakville, ON L6M 1R6 | 4 | 3 | 2,000 | $1,099,000 | $549 | 0 days |
| 410-150 SABINA DriveOakville, ON L6H 0W3 | 1 | 1 | 600 | $439,900 | $733 | 1 day |
| 210 Sabina Drive Unit 202Oakville, ON L6H 0W6 | 3 | 2 | 900 | $599,900 | $666 | 2 days |
| 540 Sixteen Mile DriveOakville, ON L6M 0R2 | 3 | 3 | 1,500 | $1,095,000 | $730 | 2 days |
| 144 Cherryhurst RoadOakville, ON L6M 0W1 | 4 | 4 | 2,000 | $1,475,000 | $737 | 2 days |
| 142 Culp TrailOakville, ON L6M 0W2 | 4 | 3 | 2,000 | $1,245,000 | $622 | 3 days |
| 509 Dundas Street W Unit 801Oakville, ON L6M 1L9 | 3 | 2 | 1,000 | $999,000 | $999 | 3 days |
| 509 Dundas Street Unit 214Oakville, ON L6M 5P4 | 1 | 1 | 600 | $479,900 | $799 | 3 days |
| 168 Sabina Drive Unit 214Oakville, ON L6W 0W5 | 3 | 3 | 1,200 | $735,000 | $612 | 4 days |
| 395 Dundas Street W Unit 212Oakville, ON L6M 4M2 | 2 | 2 | 600 | $449,900 | $749 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Sabina Drive Unit 304Oakville, ON L6H 0W3 | 2 | 2 | 900 | $599,000 | $665 | 19 days |
| 50 Kaitting Trail Unit 313Oakville, ON L6M 5N3 | 1 | 1 | 500 | $459,900 | $919 | 22 days |
| 3199 Sixth LineOakville, ON L6H 0V8 | 6 | 5 | 2,000 | $1,199,000 | $599 | 23 days |
| 248 Ellen Davidson DriveOakville, ON L6M 0V2 | 5 | 4 | 1,500 | $949,900 | $633 | 23 days |
| 3107 Neyagawa BoulevardOakville, ON L6M 0P4 | 3 | 3 | 1,500 | $1,099,000 | $732 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.