Market report, updated
Search in the neighborhood of Agincourt South-Malvern West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
129 of 130 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Village Green Square Unit 1005Toronto, ON M1S 0K5 | 1 | 1 | 600 | $429,888 | $716 | 0 days |
| 2683 Midland AvenueToronto, ON M1S 1R8 | 5 | 1 | — | $3,880,000 | — | 0 days |
| 2683 Midland AvenueToronto, ON M1S 1R8 | 5 | 2 | 1,100 | $3,880,000 | $3,527 | 0 days |
| 2685 Midland AvenueToronto, ON M1S 1R8 | 8 | 3 | 1,500 | $3,880,000 | $2,586 | 0 days |
| 22 Todd RoadToronto, ON M1S 2J9 | 4 | 5 | 3,500 | $1,998,800 | $571 | 0 days |
| 275 Village Green Square Unit 2517Toronto, ON M1S 0L8 | 1 | 1 | — | $347,900 | — | 1 day |
| 4727 Sheppard Avenue E Unit 710Toronto, ON M1S 5B3 | 2 | 1 | 900 | $419,000 | $465 | 1 day |
| 2365 Kennedy Road Unit 505Toronto, ON M1T 3S6 | 3 | 2 | 1,200 | $449,800 | $374 | 2 days |
| 95 Reidmount AvenueToronto, ON M1S 1B6 | 5 | 2 | 1,100 | $1,179,000 | $1,071 | 2 days |
| 135 Village Green Square Unit 3418Toronto, ON M1S 0G4 | 2 | 2 | 800 | $519,880 | $649 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Manorglen CrescentToronto, ON M1S 1W4 | 4 | 2 | 1,500 | $888,000 | $592 | 4 days |
| 73 Spring Forest SquareToronto, ON M1S 4X3 | 3 | 3 | 1,100 | $599,999 | $545 | 11 days |
| 4271 Sheppard Avenue E Unit BToronto, ON M1S 1T6 | — | — | — | $275,000 | — | 13 days |
| 71 Agincourt DriveToronto, ON M1S 1M7 | 3 | 2 | 1,100 | $1,149,000 | $1,044 | 19 days |
| 181 Village Green Square Unit 116Toronto, ON M1S 0L3 | 2 | 1 | 700 | $464,000 | $662 | 41 days |
| 151 Village Green Square Unit 1908Toronto, ON M1S 0K5 | 3 | 2 | 800 | $510,000 | $637 | 75 days |
| 355 Pitfield RoadToronto, ON M1S 3E5 | — | 3 | — | $125,000 | — | 77 days |
| 2347 KENNEDY Road Unit 407Toronto, ON M1T 3T8 | — | — | — | $220,000 | — | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.