Market report, updated
Search in the neighborhood of Applewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 DUNDAS Street E Unit 210BMississauga, ON L4Y 3Y5 | — | — | — | $1,339 | — | 0 days |
| 3058 Greta GateMississauga, ON L4Y 4E1 | 3 | 2 | 1,500 | $1,299,000 | $866 | 0 days |
| 1333 Bloor Street Unit PH 07Mississauga, ON L4Y 3T6 | 2 | 2 | 2,250 | $950,000 | $422 | 0 days |
| 1622 Wavell CrescentMississauga, ON L4X 1X1 | 4 | 3 | 1,500 | $949,000 | $632 | 3 days |
| 3441 Anneliese AvenueMississauga, ON L4Y 3E1 | 3 | 2 | 1,100 | $899,000 | $817 | 3 days |
| 3415 Dixie Road Unit #4AMississauga, ON L4Y 2B1 | — | — | — | $249,000 | — | 4 days |
| 1333 Bloor Street Unit 716Mississauga, ON L4Y 3T6 | 3 | 2 | 1,200 | $559,900 | $466 | 5 days |
| 793 Netherton CrescentMississauga, ON L4Y 2M5 | 4 | 2 | 1,100 | $1,089,000 | $990 | 5 days |
| 3697 Broomhill CrescentMississauga, ON L4Y 3N5 | 3 | 2 | 1,100 | $889,000 | $808 | 6 days |
| 1055 Dundas Street E Unit 171Mississauga, ON L4Y 3X6 | 3 | 1 | 1,200 | $469,900 | $391 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1192 Flagship DriveMississauga, ON L4Y 2K1 | 3 | 4 | 1,100 | $899,900 | $818 | 4 days |
| 1333 Bloor Street Unit 416Mississauga, ON L4Y 3T6 | 3 | 2 | 1,200 | $499,900 | $416 | 12 days |
| 1554 Goldmar DriveMississauga, ON L4X 1N5 | 4 | 3 | 2,500 | $1,349,999 | $539 | 46 days |
| 1050 BURNHAMTHORPE Road EMississauga, ON L4Y 2X6 | — | — | — | $2,899,999 | — | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.