Market report, updated
Search in the neighborhood of Brant
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2040 GROVETREE LaneBurlington, ON L7R 4V4 | 3 | 2 | 1,500 | $849,900 | $566 | 0 days |
| 332 Newbold CourtBurlington, ON L7R 2Y6 | 4 | 3 | 1,500 | $1,659,000 | $1,106 | 0 days |
| 2281 Woodward AvenueBurlington, ON L7R 1T5 | 5 | 2 | 1,100 | $999,000 | $908 | 0 days |
| 1276 Maple Crossing Boulevard Unit 903Burlington, ON L7S 2J9 | 2 | 2 | 1,000 | $539,900 | $539 | 0 days |
| 2060 Lakeshore Road Unit 1104Burlington, ON L7R 0G2 | 2 | 2 | 1,400 | $2,100,000 | $1,500 | 1 day |
| 2301 Barclay RoadBurlington, ON L7R 2B7 | 3 | 2 | 1,100 | $699,900 | $636 | 1 day |
| 2093 Fairview Street Unit 606Burlington, ON L7R 0E6 | 1 | 1 | 500 | $359,000 | $718 | 1 day |
| 2060 Lakeshore Road Unit 202Burlington, ON L7R 0G2 | 1 | 1 | 500 | $475,000 | $950 | 1 day |
| 1276 MAPLE CROSSING Boulevard Unit 302Burlington, ON L7S 2J9 | 2 | 2 | 1,000 | $579,000 | $579 | 2 days |
| 1229 NATHANIEL CrescentBurlington, ON L7S 2A6 | 3 | 3 | 1,100 | $1,100,000 | $1,000 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Hager AvenueBurlington, ON L7S 1P6 | 3 | 1 | — | $739,900 | — | 21 days |
| 2084 Old Lakeshore RoadBurlington, ON L7R 1A3 | — | — | — | $12,000,000 | — | 22 days |
| 2104 Emerald CrescentBurlington, ON L7R 1N3 | 3 | 2 | 1,500 | $1,149,900 | $766 | 26 days |
| 1441 Elgin Street Unit 117Burlington, ON L7S 1E6 | — | 2 | — | $1,199,000 | — | 35 days |
| 399 Elizabeth Street Unit 6Burlington, ON L7R 2L7 | — | 2 | — | $149,000 | — | 54 days |
| 399 Elizabeth Street Unit 905Burlington, ON L7R 0A4 | 2 | 2 | 1,400 | $1,650,000 | $1,178 | 58 days |
| 453 Brant StreetBurlington, ON L7R 2G3 | — | — | — | $1,845,000 | — | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.