Market report, updated
Search in the neighborhood of Downsview-Roding-CFB
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Kirby RoadToronto, ON M3L 1B6 | 6 | 3 | 1,100 | $849,000 | $771 | 0 days |
| 15 Kirby RoadToronto, ON M3L 1B5 | 4 | 3 | 1,100 | $919,000 | $835 | 0 days |
| 77 Norman Wesley WayToronto, ON M3M 3H3 | 4 | 4 | 1,200 | $975,000 | $812 | 0 days |
| 50 George Butchant Drive Unit 120Toronto, ON M3K 0C9 | 2 | 2 | 700 | $559,999 | $799 | 0 days |
| 106 Home RoadToronto, ON M3K 1M3 | 5 | 2 | 1,500 | $1,199,888 | $799 | 1 day |
| 85 George Appleton Way Unit 2025Toronto, ON M3M 0A2 | 2 | 1 | 700 | $499,999 | $714 | 1 day |
| 48 Odoardo Di Santo CircleToronto, ON M3L 0E7 | 3 | 3 | 1,500 | $699,000 | $466 | 1 day |
| 15 Maryport Avenue W Unit 106Toronto, ON M3M 0E2 | 3 | 2 | 1,400 | $779,999 | $557 | 2 days |
| 155 Downsview Park Boulevard Unit 211Toronto, ON M3K 0E3 | 2 | 3 | 1,000 | $698,000 | $698 | 2 days |
| 8 JIM BAIRD MewsToronto, ON M3L 0C6 | 4 | 4 | 1,500 | $719,900 | $479 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Maryport Avenue Unit 213Toronto, ON M3M 0E2 | 2 | 1 | 600 | $463,000 | $771 | 8 days |
| 2737 Keele Street Unit 407Toronto, ON M3M 2E9 | 1 | 1 | 500 | $225,000 | $450 | 9 days |
| 58 Tavistock RoadToronto, ON M3M 2N9 | 4 | 2 | 1,100 | $999,000 | $908 | 10 days |
| 50 Deevale RoadToronto, ON M6M 1Z5 | 4 | 2 | 1,100 | $849,900 | $772 | 11 days |
| 2737 Keele Street Unit 901Toronto, ON M3M 2E9 | — | 1 | — | $199,000 | — | 14 days |
| 60 George Butchart Drive Unit 4Toronto, ON M3K 0E1 | 4 | 4 | 1,200 | $699,000 | $582 | 21 days |
| 31 Diana DriveToronto, ON M3M 2W2 | 4 | 2 | 1,100 | $979,000 | $890 | 22 days |
| 27 Sunray CrescentToronto, ON M3M 2C4 | 4 | 1 | 700 | $855,000 | $1,221 | 22 days |
| 3100 Keele Street Unit 635Toronto, ON M3M 0E1 | 1 | 1 | 500 | $349,950 | $699 | 22 days |
| 11 Maryport Avenue Unit 208Toronto, ON M3M 0E2 | 2 | 2 | 600 | $469,000 | $781 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.