Market report, updated
Search in the neighborhood of Kennedy Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Greystone Walk Drive Unit 1618Toronto, ON M1K 5J4 | 2 | 1 | 800 | $445,000 | $556 | 4 days |
| 3 Greystone Walk Drive Unit 429Toronto, ON M1K 5J4 | 3 | 2 | 1,000 | $499,900 | $499 | 6 days |
| 96B Laurel AvenueToronto, ON M1K 3J9 | 4 | 2 | 1,100 | $749,900 | $681 | 7 days |
| 124 Roebuck DriveToronto, ON M1K 2H8 | 5 | 3 | 1,100 | $950,000 | $863 | 12 days |
| 19 Treverton DriveToronto, ON M1K 3S5 | 8 | 5 | 1,100 | $1,190,000 | $1,081 | 18 days |
| 55 Laurel AvenueToronto, ON M9B 4T1 | 3 | 3 | 1,100 | $1,199,000 | $1,090 | 19 days |
| 210 Linden AvenueToronto, ON M1K 3H8 | 6 | 2 | 700 | $699,000 | $998 | 20 days |
| 56 Commonwealth AvenueToronto, ON M1K 4K2 | 2 | 1 | 700 | $799,000 | $1,141 | 20 days |
| 95 Laurel AvenueToronto, ON M1K 3J8 | 3 | 2 | 700 | $849,000 | $1,212 | 21 days |
| 85 Roebuck DriveToronto, ON M1K 2H6 | 3 | 2 | 700 | $799,900 | $1,142 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Greystone Walk Drive Unit 1801Toronto, ON M1K 5J5 | 2 | 2 | 800 | $469,900 | $587 | 10 days |
| 922A Danforth RoadToronto, ON M1K 1H9 | 5 | 2 | 700 | $749,000 | $1,070 | 13 days |
| 5A Falmouth AvenueToronto, ON M1K 4M5 | 3 | 3 | 1,100 | $774,900 | $704 | 14 days |
| 707 Kennedy Road Unit 104Toronto, ON M1K 2C1 | — | — | — | $249,000 | — | 109 days |
| 1 Greystone Walk Drive Unit 1889Toronto, ON M1K 5J3 | 3 | 2 | 1,200 | $528,888 | $440 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.