Market report, updated
Search in the neighborhood of Lawrence Park South
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1393 Avenue RoadToronto, ON M5N 2H3 | 9 | 5 | — | $3,698,000 | — | 0 days |
| 214 Briar Hill AvenueToronto, ON M4R 1J2 | 4 | 4 | 2,000 | $1,998,000 | $999 | 1 day |
| 1246 Avenue Road Unit CToronto, ON M5N 2G7 | 2 | 1 | 1,000 | $649,999 | $649 | 1 day |
| 33 Latimer AvenueToronto, ON M5N 2M1 | 4 | 2 | 1,100 | $1,649,000 | $1,499 | 1 day |
| 2727 Yonge Street Unit 710Toronto, ON M4N 3R6 | 3 | 2 | 1,800 | $1,399,000 | $777 | 5 days |
| 3018 Yonge Street Unit 1114Toronto, ON M4N 0A5 | 2 | 2 | 900 | $989,000 | $1,098 | 6 days |
| 110 Mona DriveToronto, ON M5N 2R4 | 5 | 7 | 2,500 | $4,150,000 | $1,660 | 7 days |
| 409 St Clements AvenueToronto, ON M5N 1M2 | 4 | 2 | 1,500 | $1,580,000 | $1,053 | 7 days |
| 3018 Yonge Street Unit 203Toronto, ON M4N 0A5 | 2 | 2 | 1,000 | $989,000 | $989 | 7 days |
| 115 St Leonard's AvenueToronto, ON M4N 1K6 | 4 | 5 | 3,000 | $3,795,000 | $1,265 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Rosewell Avenue Unit 205Toronto, ON M4R 2H9 | 1 | 1 | 700 | $499,000 | $712 | 22 days |
| 481 Rosewell Avenue Unit 407Toronto, ON M4R 2J1 | 1 | 1 | 600 | $459,000 | $765 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.