Market report, updated
Search in the neighborhood of Milliken
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 328 Passmore Avenue Unit 9Toronto, ON M1V 5J5 | — | — | — | $950,000 | — | 0 days |
| 3101 Kennedy Road Unit B1Toronto, ON M1V 3S8 | — | — | — | $740,000 | — | 1 day |
| 150 Alton Towers Circle Unit 406Toronto, ON M1V 4X7 | 1 | 1 | 700 | $355,000 | $507 | 1 day |
| 3101 Kennedy Road E Unit B6Toronto, ON M1V 0G9 | — | — | — | $180,000 | — | 1 day |
| 36 Cascaden StreetToronto, ON M1V 5L7 | 5 | 4 | 2,000 | $999,000 | $499 | 1 day |
| 330 Alton Towers Circle Unit PH213Toronto, ON M1V 5H3 | 2 | 2 | 900 | $435,000 | $483 | 2 days |
| 2020 Mcnicoll Avenue Unit 717Toronto, ON M1V 0B5 | 2 | 2 | 700 | $448,000 | $640 | 2 days |
| 210 Silver Star Boulevard Unit 813Toronto, ON M1V 5J9 | — | 2 | — | $672,000 | — | 4 days |
| 300 Alton Towers Circle Unit 1403Toronto, ON M1V 4X9 | 3 | 2 | 1,200 | $559,000 | $465 | 5 days |
| 328 Port Royal TrailToronto, ON M1V 2L7 | 7 | 6 | 1,500 | $1,088,000 | $725 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5310 Finch Avenue E Unit 34Toronto, ON M1S 5G1 | — | 1 | — | $599,000 | — | 18 days |
| 3880 Midland Avenue Unit 05Toronto, ON M1V 5K4 | — | 1 | — | $500,000 | — | 20 days |
| 80 Alton Towers Circle Unit 1909Toronto, ON M1V 5E8 | 3 | 2 | 1,200 | $499,000 | $415 | 22 days |
| 6015 Steeles Avenue E Unit 4Toronto, ON M1V 5P7 | — | — | — | $299,994 | — | 26 days |
| 210 Silver Star Boulevard Unit 817Toronto, ON M1V 5J9 | — | — | — | $749,000 | — | 29 days |
| 300 Alton Towers Circle Unit 1506Toronto, ON M1V 4X9 | 3 | 2 | 1,000 | $499,999 | $499 | 52 days |
| 27 Alton Towers CircleToronto, ON M1V 3T2 | 5 | 6 | 1,500 | $1,099,000 | $732 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.