Market report, updated
Search in the neighborhood of Niagara
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 Fleet Street Unit 906Toronto, ON M5V 1A8 | 2 | 2 | 1,200 | $1,049,800 | $874 | 0 days |
| 38 Grand Magazine Street Unit 1142Toronto, ON M5V 0B1 | 1 | 1 | 500 | $479,900 | $959 | 0 days |
| 30 Ordnance Street Unit 1405Toronto, ON M6K 1A2 | 1 | 1 | 500 | $475,000 | $950 | 0 days |
| 150 East Liberty Street Unit 2403Toronto, ON M6K 3R5 | 2 | 2 | 800 | $799,900 | $999 | 0 days |
| 15 Bruyeres Mews Unit 1008Toronto, ON M5V 0A7 | 2 | 2 | 1,000 | $748,000 | $748 | 1 day |
| 65 East Liberty Street Unit 1311Toronto, ON M6K 3R4 | 2 | 1 | 600 | $589,999 | $983 | 1 day |
| 209 Fort York Boulevard Unit 384Toronto, ON M5V 4A1 | 2 | 1 | 600 | $540,000 | $900 | 1 day |
| 1005 King St W N/A Unit 216Toronto, ON M6K 3M8 | 2 | 1 | 500 | $499,999 | $999 | 1 day |
| 90 Stadium Road Unit 532Toronto, ON M5V 3W5 | 3 | 2 | 800 | $875,000 | $1,093 | 1 day |
| 628 Fleet Street Unit 1311Toronto, ON M5V 1A8 | 1 | 1 | 600 | $565,000 | $941 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 King Street W Unit 407Toronto, ON M6K 0B4 | 2 | 1 | 500 | $469,000 | $938 | 7 days |
| 12 Sudbury Street Unit 2603Toronto, ON M6J 3W7 | 3 | 4 | 1,600 | $1,289,000 | $805 | 9 days |
| 65 East Liberty Street Unit 224Toronto, ON M6K 3R2 | 2 | 1 | 800 | $625,000 | $781 | 16 days |
| 80 Western Battery Road Unit 1407Toronto, ON M6K 3S1 | 2 | 2 | 800 | $748,000 | $935 | 20 days |
| 231 Fort York Boulevard Unit 623Toronto, ON M5V 1B2 | 2 | 1 | 600 | $479,000 | $798 | 21 days |
| 50 Lynn Williams Street Unit 2408Toronto, ON M6K 3R9 | 2 | 1 | 600 | $529,000 | $881 | 21 days |
| 75 East Liberty Street Unit 501Toronto, ON M6K 3R3 | 3 | 2 | 1,000 | $779,900 | $779 | 33 days |
| 80 Western Battery Road Unit 1107Toronto, ON M6K 3S1 | 2 | 2 | 800 | $749,000 | $936 | 35 days |
| 90 Stadium Road Unit 423Toronto, ON M5V 3W5 | 2 | 1 | 600 | $649,999 | $1,083 | 43 days |
| 219 Fort York Boulevard Unit 2506Toronto, ON M5V 1B1 | 1 | 1 | 500 | $543,000 | $1,086 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.