Market report, updated
Search in the neighborhood of Northeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
116 of 117 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1090 Brevik PlaceMississauga, ON L4W 3Y5 | — | — | — | $9,580,000 | — | 0 days |
| 5101 Dixie Road SMississauga, ON L4W 0E6 | — | — | — | $1 | — | 0 days |
| 5484 Tomken Road Unit 13Mississauga, ON L4W 2Z6 | — | — | — | $749,900 | — | 3 days |
| 5500 Tomken Road Unit 5Mississauga, ON L4W 2Z4 | — | 3 | — | $1,290,000 | — | 4 days |
| 7171 Torbram Road Unit 17Mississauga, ON L4T 3W4 | — | — | — | $1 | — | 4 days |
| 1160 Fewster DriveMississauga, ON L4W 1A1 | — | 1 | — | $5,700,000 | — | 5 days |
| 1662 Bonhill Road Unit 9Mississauga, ON L5T 1E1 | — | 1 | — | $898,800 | — | 5 days |
| 6400 Northwest DriveMississauga, ON L4V 1K1 | — | — | — | $29,699,000 | — | 12 days |
| 5359 Timberlea Boulevard Unit 18Mississauga, ON L4W 2R7 | — | 1 | — | $879,900 | — | 7 days |
| 1550 Enterprise Road Unit 101 CMississauga, ON L4W 4P4 | — | — | — | $1 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1320 Mid-Way Boulevard Unit 16Mississauga, ON L5T 2K4 | — | — | — | $935,000 | — | 45 days |
| 7015 Tranmere Drive Unit 15Mississauga, ON L5S 1T7 | — | — | — | $1,199,500 | — | 48 days |
| 1200 derry road east Road Unit 1 & 2Mississauga, ON L5T 1B6 | — | — | — | $499,990 | — | 49 days |
| 1725 Matheson Boulevard Unit 7Mississauga, ON L4W 1Z1 | — | — | — | $449,000 | — | 55 days |
| 5900 Dixie Road Unit 8BMississauga, ON L4W 1E9 | — | 1 | — | $149,000 | — | 87 days |
| 939 Pantera DriveMississauga, ON L4W 2R9 | — | — | — | $10,950,000 | — | 90 days |
| 1060 Britannia Road E Unit 6Mississauga, ON L4W 4T1 | — | 3 | — | $1,199,000 | — | 97 days |
| 2611 Drew RoadMississauga, ON L4T 1G1 | — | — | — | $1 | — | 115 days |
| 6399 Netherhart RoadMississauga, ON L5T 1B8 | — | — | — | $18,900,000 | — | 139 days |
| 1635 Sismet Road Unit 30Mississauga, ON L4W 1W5 | — | — | — | $642,000 | — | 147 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.