Market report, updated
Search in the neighborhood of Orchard
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
28 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5940 Blue Spruce AvenueBurlington, ON L7L 6T2 | 4 | 4 | 1,500 | $1,435,000 | $956 | 0 days |
| 5317 Upper Middle Road Unit 408Burlington, ON L7L 0G8 | 2 | 2 | 700 | $420,000 | $600 | 1 day |
| 5230 Rome CrescentBurlington, ON L7L 7B7 | 5 | 4 | 2,500 | $1,574,900 | $629 | 8 days |
| 2085 Appleby Line Unit 412Burlington, ON L7L 7G8 | 3 | 2 | 1,200 | $619,900 | $516 | 8 days |
| 2248 Elmside CrescentBurlington, ON L7L 6Y7 | 4 | 4 | 2,000 | $1,299,999 | $649 | 11 days |
| 2194 Sutton DriveBurlington, ON L7L 7K2 | 3 | 3 | 1,100 | $987,000 | $897 | 12 days |
| 5240 Dundas Street Unit B213Burlington, ON L7L 0J6 | 3 | 2 | 1,200 | $699,000 | $582 | 13 days |
| 5317 Upper Middle Road Unit 106Burlington, ON L7L 0G8 | 1 | 1 | 500 | $410,000 | $820 | 13 days |
| 5327 Upper Middle Road Unit 3Burlington, ON L7L 0E9 | — | 1 | — | $425,000 | — | 14 days |
| 5260 Dundas Street N Unit C401Burlington, ON L7R 0J7 | 1 | 1 | — | $355,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5220 Dundas Street Unit D509Burlington, ON L7L 0J4 | 1 | 1 | 600 | $399,900 | $666 | 4 days |
| 5440 KINDOS StreetBurlington, ON L7L 7M9 | 3 | 3 | 2,000 | $1,265,000 | $632 | 8 days |
| 5240 DUNDAS Street Unit 604Burlington, ON L7L 0J6 | 1 | 1 | 500 | $379,900 | $759 | 20 days |
| 5317 Upper Middle Road Unit 118Burlington, ON L7L 0G8 | 1 | 1 | 700 | $419,000 | $598 | 84 days |
| 2393 Curtis RoadBurlington, ON L7L 7M4 | 4 | 4 | 1,100 | $799,900 | $727 | 144 days |
| 2465 Appleby Line Unit D1-BBurlington, ON L7L 0B6 | — | — | — | $225,000 | — | 186 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.