Market report, updated
Search in the neighborhood of Regent Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Sumach Street Unit 405Toronto, ON M5A 0P8 | 3 | 2 | 1,000 | $749,000 | $749 | 0 days |
| 25 Cole Street Unit 320Toronto, ON M5A 4M3 | — | 1 | — | $339,900 | — | 0 days |
| 260 Sackville Street Unit 503Toronto, ON M5A 0B3 | 2 | 2 | 800 | $635,000 | $793 | 1 day |
| 124 Sackville StreetToronto, ON M5A 3E7 | 5 | 3 | 1,500 | $1,210,000 | $806 | 1 day |
| 122 Sackville StreetToronto, ON M5A 3E7 | 5 | 3 | 1,100 | $1,210,000 | $1,100 | 1 day |
| 130 River Street E Unit 501Toronto, ON M5A 0R8 | 2 | 1 | 500 | $509,900 | $1,019 | 4 days |
| 549 Shuter StreetToronto, ON M5A 1X9 | 2 | 2 | 700 | $999,000 | $1,427 | 5 days |
| 200 Sackville Street Unit 714Toronto, ON M5A 0C4 | 2 | 1 | 600 | $579,999 | $966 | 5 days |
| 225 Sackville Street Unit 1807Toronto, ON M5A 0B9 | 2 | 2 | 600 | $535,000 | $891 | 6 days |
| 10 Oak Street Unit 601Toronto, ON M5A 0Z1 | 1 | 1 | 500 | $499,000 | $998 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 River Street Unit 1306Toronto, ON M5A 0R8 | 1 | 2 | — | $309,900 | — | 28 days |
| 432 Queen Street EToronto, ON M5A 1T4 | 6 | 6 | — | $3,749,000 | — | 237 days |
| 432 Queen Street EToronto, ON M5A 1T4 | 6 | 6 | — | $3,749,000 | — | 237 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.