Market report, updated
Search in the neighborhood of Rosedale-Moore Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 771 Yonge Street Unit 911Toronto, ON M4W 0B8 | — | 1 | — | $440,000 | — | 0 days |
| 20 Scrivener Square Unit 806Toronto, ON M4W 3X9 | 1 | 1 | 700 | $669,000 | $955 | 0 days |
| 360 Bloor Street E Unit 1007Toronto, ON M4W 3M3 | 2 | 2 | 1,400 | $799,000 | $570 | 0 days |
| 300 Bloor Street E Unit 3010Toronto, ON M4W 3S2 | 2 | 2 | 1,000 | $938,888 | $938 | 0 days |
| 278 Bloor Street E Unit 2205Toronto, ON M4W 3M4 | 4 | 2 | 1,800 | $1,699,000 | $943 | 1 day |
| 126A Glen RoadToronto, ON M4W 2W2 | 7 | 7 | 3,500 | $5,995,000 | $1,712 | 1 day |
| 25 Scrivener Square Unit 203Toronto, ON M4W 3Y6 | 1 | 1 | 600 | $700,000 | $1,166 | 1 day |
| 825 Church Street Unit 1509Toronto, ON M4W 3Z4 | 2 | 2 | 800 | $849,000 | $1,061 | 1 day |
| 75 Crescent Road Unit 301Toronto, ON M4W 1T7 | 2 | 2 | 1,200 | $1,390,000 | $1,158 | 1 day |
| 70 Summerhill GardensToronto, ON M4T 1B4 | 2 | 2 | 1,100 | $1,849,000 | $1,680 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Standish AvenueToronto, ON M4W 3B2 | 4 | 4 | 2,000 | $2,645,000 | $1,322 | 12 days |
| 21 Dale Avenue Unit 502Toronto, ON M4W 1K3 | 3 | 2 | 1,400 | $995,000 | $710 | 46 days |
| 771 YONGE Street Unit 2501Toronto, ON M4W 0B8 | 3 | 2 | 800 | $1,050,000 | $1,312 | 48 days |
| 4 Jean StreetToronto, ON M4W 3A7 | 4 | 2 | 1,500 | $1,399,000 | $932 | 49 days |
| 45 Mathersfield DriveToronto, ON M4W 3W4 | 5 | 6 | 3,500 | $4,599,000 | $1,314 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.