Market report, updated
Search in the neighborhood of Waterfront Communities C8
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 390 Cherry Street Unit 701Toronto, ON M5A 0E2 | 2 | 1 | 600 | $598,000 | $996 | 0 days |
| 135 Lower Sherbourne Street Unit 2832 WToronto, ON M5A 1Y4 | 3 | 3 | 800 | $918,000 | $1,147 | 0 days |
| 1 Edgewater Drive Unit GPH 35Toronto, ON M5A 0L1 | 2 | 2 | 1,400 | $1,499,900 | $1,071 | 0 days |
| 1 The Esplanade N/A Unit 301Toronto, ON M5E 0A8 | 2 | 1 | 500 | $579,900 | $1,159 | 0 days |
| 60 Tannery Road Unit 919Toronto, ON M5A 0S8 | 2 | 1 | 600 | $509,900 | $849 | 0 days |
| 16 Bonny Castle Street Unit 3411Toronto, ON M5A 0C9 | 1 | 1 | 600 | $639,000 | $1,065 | 0 days |
| 12 Bonnycastle Street Unit 710Toronto, ON M5A 0C8 | 2 | 2 | 600 | $589,000 | $981 | 1 day |
| 15 Richardson Street Unit 726Toronto, ON M5A 0Y5 | 2 | 2 | 600 | $699,900 | $1,166 | 1 day |
| 138 Downes Street Unit 5103Toronto, ON M5E 0E4 | 2 | 2 | 700 | $828,000 | $1,182 | 1 day |
| 425 Front Street E Unit 1109Toronto, ON M5A 0X2 | 1 | 1 | — | $461,900 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 155 Merchants' Wharf N/A Unit 510Toronto, ON M5A 0Y4 | 2 | 2 | 1,200 | $1,548,800 | $1,290 | 11 days |
| 16 Bonnycastle Street Unit 2102Toronto, ON M5A 0C9 | 2 | 2 | 700 | $699,000 | $998 | 15 days |
| 109 Front Street E Unit 229Toronto, ON M5A 4P7 | 2 | 3 | 1,200 | $1,188,000 | $990 | 15 days |
| 39 Queens Quay E Unit 807Toronto, ON M5E 0A5 | 2 | 2 | 700 | $749,000 | $1,070 | 18 days |
| 138 Downes Street Unit 806Toronto, ON M5E 0E4 | 2 | 2 | 600 | $499,000 | $831 | 20 days |
| 8 The Esplanade N/A Unit 1605Toronto, ON M5E 0A6 | 2 | 2 | 800 | $659,000 | $823 | 20 days |
| 33 Mill Street Unit 210Toronto, ON M5A 3R3 | 2 | 2 | 800 | $649,000 | $811 | 34 days |
| 12 Bonnycastle Street Unit #906Toronto, ON M5A 3T7 | 1 | 1 | 600 | $499,900 | $833 | 50 days |
| 138 Downes Street Unit 909Toronto, ON M5E 0E4 | 2 | 1 | 600 | $539,999 | $899 | 53 days |
| 15 Richardson Street Unit 314Toronto, ON M5A 0Y5 | 3 | 2 | 800 | $670,787 | $838 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.