Market report, updated
Search in the neighborhood of Woburn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Pegasus TrailToronto, ON M1G 3N8 | 6 | 3 | 1,500 | $1,299,000 | $866 | 1 day |
| 452 Scarborough Golf Club Road Unit 316Toronto, ON M1G 1H1 | 2 | 1 | 900 | $444,900 | $494 | 1 day |
| 85 Nelson StreetToronto, ON M1J 2V5 | 3 | 2 | 700 | $699,000 | $998 | 2 days |
| 27 Bluefin CrescentToronto, ON M1H 2K9 | 3 | 2 | 1,100 | $821,000 | $746 | 2 days |
| 112 Production Drive Unit 112Toronto, ON M1H 2X8 | — | 1 | — | $249,000 | — | 3 days |
| 15 Bigwood CourtToronto, ON M1H 2B1 | 3 | 2 | 700 | $799,000 | $1,141 | 3 days |
| 83 Pegasus TrailToronto, ON M1G 3N8 | 5 | 3 | 1,500 | $999,888 | $666 | 3 days |
| 139 Pandora CircleToronto, ON M1H 1V8 | 5 | 2 | 700 | $795,000 | $1,135 | 3 days |
| 61 Town Centre Court Unit 211Toronto, ON M1P 5C5 | 2 | 1 | 700 | $379,000 | $541 | 5 days |
| 38 Lee Centre Drive Unit 508Toronto, ON M1H 3J7 | 2 | 1 | 600 | $419,900 | $699 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Meadowglen Place Unit 826Toronto, ON M1H 2Y5 | 2 | 2 | 600 | $399,000 | $665 | 19 days |
| 18 Lee Centre Drive Unit 903Toronto, ON M1H 3H5 | 2 | 2 | 800 | $399,000 | $498 | 21 days |
| 20 Meadowglen Place Unit 2103Toronto, ON M1G 0A9 | 2 | 2 | 600 | $399,900 | $666 | 21 days |
| 88 Grangeway Avenue Unit 1109Toronto, ON M1H 0A2 | 2 | 2 | 1,000 | $509,900 | $509 | 32 days |
| 54 Sunderland CrescentToronto, ON M1H 2V3 | 5 | 3 | 1,100 | $829,900 | $754 | 33 days |
| 68 Grangeway Avenue Unit 1010Toronto, ON M1H 0A1 | 2 | 2 | 900 | $498,000 | $553 | 39 days |
| 3601 Lawrence Avenue EToronto, ON M1G 1P5 | — | — | — | $10,999,000 | — | 48 days |
| 11 Lee Centre Drive Unit Ph101Toronto, ON M1H 3J5 | 2 | 1 | 600 | $395,000 | $658 | 68 days |
| 88 Corporate Drive Unit 2101Toronto, ON M1H 3G6 | 2 | 1 | 800 | $349,900 | $437 | 83 days |
| 3818 Lawrence Avenue EToronto, ON M1G 1R6 | 7 | 3 | 1,100 | $899,000 | $817 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.