Market report, updated
Search in the neighborhood of Bendale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Aspendale DriveToronto, ON M1P 4J6 | 3 | 2 | 1,100 | $998,000 | $907 | 0 days |
| 60 Town Centre Court Unit 604Toronto, ON M1P 0B1 | 1 | 1 | 500 | $339,000 | $678 | 0 days |
| 10 Furlong CourtToronto, ON M1J 1Y8 | 6 | 4 | 1,100 | $1,299,000 | $1,180 | 1 day |
| 1350 Ellesmere Road Unit 1702Toronto, ON M1P 0G6 | 3 | 2 | 800 | $565,000 | $706 | 1 day |
| 1350 Ellesmere Road Unit 814Toronto, ON M1P 0G6 | 3 | 2 | 1,000 | $655,000 | $655 | 1 day |
| 1350 Ellesmere Road Unit 905Toronto, ON M1P 0G6 | 2 | 2 | 600 | $454,000 | $756 | 1 day |
| 186 Borough DriveToronto, ON M1P 0B5 | 3 | 2 | 1,000 | $619,000 | $619 | 1 day |
| 97 Meldazy Drive WToronto, ON M1P 4G2 | 4 | 2 | 700 | $699,999 | $999 | 1 day |
| 18 Roseglor CrescentToronto, ON M1P 3T6 | 6 | 2 | 700 | $995,000 | $1,421 | 4 days |
| 50 Brian Harrison Way Unit 301Toronto, ON M1P 5J4 | 2 | 2 | 600 | $475,000 | $791 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Marcos BoulevardToronto, ON M1K 5A7 | 4 | 2 | 700 | $988,000 | $1,411 | 11 days |
| 125 Omni Drive Unit 233Toronto, ON M1P 5A9 | 3 | 2 | 900 | $497,800 | $553 | 15 days |
| 73 Danielle Moore CircleToronto, ON M1P 0G9 | 5 | 5 | 2,000 | $1,379,990 | $689 | 19 days |
| 1245 Ellesmere RoadToronto, ON M1P 2X4 | — | 2 | — | $449,000 | — | 56 days |
| 60 Brian Harrison Way Unit 805Toronto, ON M1P 5J5 | 2 | 1 | 600 | $428,000 | $713 | 58 days |
| 2923 Lawrence Avenue EToronto, ON M1P 2T8 | — | — | — | $149,000 | — | 135 days |
| 125 Omni Drive Unit 2133Toronto, ON M1P 5A9 | 3 | 2 | 900 | $538,888 | $598 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.