Market report, updated
Search in the city of Toronto
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,908 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Cumberland Street Unit 1413Toronto, ON M5R 0B6 | 1 | 1 | — | $489,000 | — | 0 days |
| 825 Church Street Unit 2706Toronto, ON M4W 3Z4 | 2 | 2 | 800 | $829,000 | $1,036 | 0 days |
| 9 Allcroft DriveToronto, ON M9V 2S2 | 4 | 2 | 700 | $877,700 | $1,253 | 0 days |
| 17 Silverwood AvenueToronto, ON M5P 1W3 | 5 | 5 | 3,500 | $3,688,000 | $1,053 | 0 days |
| 25 McMahon Drive Unit 1803Toronto, ON M2K 0J1 | 3 | 3 | 1,000 | $799,000 | $799 | 0 days |
| 5 Mariner Terrace Unit 2607Toronto, ON M5V 3V6 | 2 | 1 | 600 | $629,900 | $1,049 | 0 days |
| 717 HILLSDALE Avenue EToronto, ON M4S 1V4 | 3 | 5 | 2,000 | $2,788,800 | $1,394 | 0 days |
| 1500 O'Connor DriveToronto, ON M4B 2T8 | — | — | — | $158,000 | — | 0 days |
| 360 Ridelle Avenue Unit 501Toronto, ON M6B 1K1 | 2 | 1 | 1,000 | $479,000 | $479 | 0 days |
| 28 Greyhound DriveToronto, ON M2H 1K3 | 6 | 3 | 1,500 | $999,000 | $666 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Sheppard Avenue E Unit 2011Toronto, ON M2N 0C8 | 2 | 1 | 600 | $449,000 | $748 | 1 day |
| 15 Bruyeres Mews Unit 1008Toronto, ON M5V 0A7 | 2 | 2 | 1,000 | $748,000 | $748 | 2 days |
| 2433 Dufferin Street Unit 506Toronto, ON M6M 3T3 | 3 | 2 | 800 | $420,000 | $525 | 3 days |
| 840 St Clair Avenue W Unit 205Toronto, ON M6C 0A4 | 2 | 1 | 600 | $450,000 | $750 | 3 days |
| 25 Maitland Street Unit 601Toronto, ON M4Y 2W1 | 2 | 1 | 800 | $480,000 | $600 | 3 days |
| 70 Eastwood Park Garden Unit 36Toronto, ON M8W 0B2 | 3 | 3 | 1,400 | $799,000 | $570 | 3 days |
| 1781 Keele StreetToronto, ON M6M 3X2 | 4 | 2 | 700 | $869,000 | $1,241 | 3 days |
| 271 John Tabor TrailToronto, ON M1B 2R8 | 6 | 2 | 1,100 | $869,000 | $790 | 5 days |
| 840 Queens Plate Drive Unit 1103Toronto, ON M9W 6Z3 | 2 | 2 | 700 | $399,900 | $571 | 5 days |
| 30 Marawa CourtToronto, ON M1G 3A9 | 4 | 1 | 700 | $749,000 | $1,070 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.