Market report, updated
Search in the city of Oshawa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
100 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 577 Albert StreetOshawa, ON L1H 4T2 | 2 | 2 | 700 | $388,500 | $555 | 0 days |
| 328 French StreetOshawa, ON L1G 5N5 | 3 | 2 | 1,100 | $569,900 | $518 | 0 days |
| 1178 Salmers DriveOshawa, ON L1K 0B2 | 4 | 5 | 2,500 | $894,900 | $357 | 0 days |
| 408 Simcoe Street NOshawa, ON L1G 4T6 | 4 | 3 | 2,000 | $699,000 | $349 | 0 days |
| 1900 Simcoe Street N Unit 410Oshawa, ON L1G 0C1 | — | 1 | — | $229,000 | — | 1 day |
| 1300 Oxford Street Unit 54Oshawa, ON L1J 6C5 | 3 | 2 | 900 | $399,900 | $444 | 1 day |
| 2500 Hill Rise Court Unit 131Oshawa, ON L1L 0L2 | 3 | 3 | 1,200 | $458,800 | $382 | 1 day |
| 74 Grenfell StreetOshawa, ON L1J 4W2 | 4 | 2 | 1,100 | $650,000 | $590 | 1 day |
| 1566 Rockaway StreetOshawa, ON L1K 0C9 | 4 | 4 | 2,500 | $899,000 | $359 | 1 day |
| 217 Conant StreetOshawa, ON L1H 3S3 | 5 | 3 | 1,100 | $674,900 | $613 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Poplar StreetOshawa, ON L1H 6P6 | 4 | 2 | 700 | $569,900 | $814 | 5 days |
| 715 Grandview Street N Unit 37Oshawa, ON L1K 0N2 | 3 | 3 | 1,100 | $649,900 | $590 | 5 days |
| 6 Overbank DriveOshawa, ON L1J 7X9 | 3 | 2 | 700 | $585,000 | $835 | 9 days |
| 385 Arctic Red Drive Unit 424Oshawa, ON L1L 0W9 | 2 | 2 | 1,000 | $699,900 | $699 | 10 days |
| 359 Ritson Road NOshawa, ON L1G 5P9 | 3 | 3 | 1,100 | $574,900 | $522 | 10 days |
| 804 Ormond DriveOshawa, ON L1K 3B6 | 4 | 4 | 1,500 | $799,000 | $532 | 10 days |
| 1022 Copperfield DriveOshawa, ON L1K 1S4 | 6 | 4 | 2,000 | $999,900 | $499 | 11 days |
| 700 Wilson Road N Unit 305Oshawa, ON L1G 7T5 | 3 | 2 | 1,600 | $799,000 | $499 | 13 days |
| 583 Fleetwood DriveOshawa, ON L1K 2V7 | 6 | 5 | 2,500 | $949,000 | $379 | 13 days |
| 420 Cobblehill DriveOshawa, ON L1K 1Y7 | 3 | 2 | 700 | $599,999 | $857 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.