Market report, updated
Search in the neighborhood of West Humber-Clairville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 ALICEWOOD CourtToronto, ON M9V 3Y1 | 9 | 4 | 2,500 | $1,349,000 | $539 | 0 days |
| 840 Queens Plate Drive Unit 601Toronto, ON M9W 0E7 | 1 | 1 | 500 | $319,000 | $638 | 0 days |
| 700 Humberwood Boulevard Unit 1626Toronto, ON M9W 7J4 | 2 | 1 | 700 | $475,000 | $678 | 0 days |
| 8 Midhurst DriveToronto, ON M9V 1Z7 | 7 | 3 | 700 | $800,000 | $1,142 | 1 day |
| 452 Silverstone Drive Unit 46Toronto, ON M9V 3K8 | 5 | 3 | 1,400 | $649,990 | $464 | 1 day |
| 6 Humberline Drive Unit 524Toronto, ON M9W 6X8 | 2 | 2 | 900 | $399,900 | $444 | 2 days |
| 1040 Martin Grove Road Unit 18Toronto, ON M9W 4W4 | — | — | — | $1,450,000 | — | 2 days |
| 1040 Martin Grove Road Unit 13Toronto, ON M9W 4W4 | — | — | — | $1,350,000 | — | 2 days |
| 101 Westmore Drive Unit 113Toronto, ON M9V 3Y6 | — | — | — | $1,099,000 | — | 2 days |
| 996 Martin Grove Road N Unit 402Toronto, ON M9W 1J1 | — | — | — | $615,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 Queens Plate Drive Unit 1103Toronto, ON M9W 6Z3 | 2 | 2 | 700 | $399,900 | $571 | 5 days |
| 7 Mancroft CrescentToronto, ON M9W 3G1 | 4 | 2 | 1,100 | $749,000 | $680 | 6 days |
| 248 John Garland Boulevard Unit 82Toronto, ON M9V 1N8 | 3 | 2 | 1,200 | $424,900 | $354 | 21 days |
| 44 Viewcrest CircleToronto, ON M9W 7G6 | 3 | 4 | 1,100 | $829,900 | $754 | 21 days |
| 13 Racine RoadToronto, ON M9W 2Z2 | — | — | — | $3,990,000 | — | 24 days |
| 120 Queen Plate Drive Unit 12Toronto, ON M9W 0B4 | — | 4 | — | $499,990 | — | 34 days |
| 1625 Albion RoadToronto, ON M9V 5H8 | — | — | — | $6,999,000 | — | 55 days |
| 3 Slane CourtToronto, ON M9V 3X5 | 3 | 3 | 2,000 | $989,000 | $494 | 63 days |
| 1770 Albion Road Unit 43Toronto, ON M9V 1C2 | — | — | — | $1,299,000 | — | 63 days |
| 177 Westmore Drive SToronto, ON M9V 4N2 | 4 | 3 | 1,500 | $885,000 | $590 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.