Market report, updated
Search in the neighborhood of Church-Yonge Corridor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Yonge Street Unit 2506Toronto, ON M4Y 0G8 | 1 | 1 | — | $399,999 | — | 0 days |
| 45 Charles Street E Unit 2106Toronto, ON M4Y 0B8 | 1 | 1 | 500 | $399,900 | $799 | 0 days |
| 65 Mutual Street Unit 408Toronto, ON M5B 0E5 | 1 | 1 | 600 | $479,000 | $798 | 0 days |
| 65 Mutual Street Unit 405Toronto, ON M5B 0E5 | 2 | 2 | 600 | $579,000 | $965 | 0 days |
| 3 Gloucester Street Unit 703Toronto, ON M4Y 0C6 | 1 | 1 | — | $499,900 | — | 0 days |
| 306 Jarvis Street Unit 2503Toronto, ON M5A 2P2 | 3 | 2 | 700 | $680,000 | $971 | 0 days |
| 306 Jarvis Street Unit 420Toronto, ON M5A 2P2 | 3 | 2 | 600 | $585,000 | $975 | 0 days |
| 306 Jarvis Street Unit 3204Toronto, ON M5A 2P2 | — | 1 | — | $315,000 | — | 0 days |
| 95 Lombard Street Unit 605Toronto, ON M5C 2V3 | 3 | 2 | 1,000 | $496,000 | $496 | 0 days |
| 551 Church StreetToronto, ON M4Y 2E2 | — | — | — | $1,399,999 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Maitland Street Unit 601Toronto, ON M4Y 2W1 | 2 | 1 | 800 | $480,000 | $600 | 4 days |
| 60 Colborne Street Unit 907Toronto, ON M5E 0B7 | 2 | 2 | 1,200 | $1,159,900 | $966 | 18 days |
| 7 King Street E Unit 1105Toronto, ON M5C 3C5 | 3 | 2 | 1,200 | $895,000 | $745 | 29 days |
| 89 Mcgill Street Unit 1204Toronto, ON M5B 0B1 | 2 | 1 | 500 | $499,000 | $998 | 32 days |
| 25 richmond Street E Unit 315Toronto, ON M5C 0A6 | 3 | 2 | 800 | $639,900 | $799 | 35 days |
| 88 Charles Street E Unit 702Toronto, ON M4Y 2W7 | 1 | 2 | 900 | $499,000 | $554 | 36 days |
| 115 Richmond Street E Unit 1Toronto, ON M5C 3H6 | — | 1 | — | $29,000 | — | 45 days |
| 17 Dundonald Street Unit 302Toronto, ON M4Y 1K3 | 1 | 1 | 500 | $525,000 | $1,050 | 51 days |
| 77 Shuter Street Unit 1708Toronto, ON M5B 0B8 | 2 | 1 | 500 | $448,000 | $896 | 51 days |
| 219 Dundas Street E Unit 1706Toronto, ON M5A 0V1 | 2 | 1 | 500 | $388,888 | $777 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.