Market report, updated
Search in the neighborhood of Islington-City Centre West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Burnelm DriveToronto, ON M9B 4N2 | 5 | 5 | 3,000 | $2,135,000 | $711 | 0 days |
| 17 Michael Power Place Unit 713Toronto, ON M9A 5G5 | 2 | 2 | 800 | $519,000 | $648 | 1 day |
| 7 Mabelle Avenue Unit 3009Toronto, ON M9A 0C9 | 3 | 2 | 800 | $605,000 | $756 | 1 day |
| 3391 Bloor Street W Unit 420Toronto, ON M8X 1G3 | 2 | 2 | 700 | $526,800 | $752 | 1 day |
| 118 Warwood RoadToronto, ON M9B 5B7 | 4 | 5 | 3,000 | $2,699,999 | $899 | 1 day |
| 1185 The Queensway Way Unit 808Toronto, ON M8Z 0C6 | 2 | 2 | 700 | $639,990 | $914 | 2 days |
| 60 Central Park Road Way Unit 2010Toronto, ON M9A 0E6 | 1 | 1 | 500 | $374,888 | $749 | 2 days |
| 5101 Dundas Street W Unit 412Toronto, ON M9A 5G8 | 2 | 2 | 900 | $513,900 | $571 | 2 days |
| 30 Gibbs Road Unit 2406Toronto, ON M9B 0E4 | 2 | 2 | 700 | $499,900 | $714 | 2 days |
| 5233 Dundas Street W Unit 1615Toronto, ON M9B 6M1 | 2 | 1 | 700 | $529,900 | $757 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Ashbourne DriveToronto, ON M9B 4H1 | 3 | 1 | 1,100 | $1,149,000 | $1,044 | 2 days |
| 1 Aberfoyle Crescent Unit 2303Toronto, ON M8X 2X8 | 2 | 2 | 1,400 | $1,075,000 | $767 | 4 days |
| 30 Samuel Wood Way Unit 602Toronto, ON M9B 0C9 | 2 | 2 | 800 | $460,000 | $575 | 6 days |
| 2 Valhalla Inn Road Unit 250Toronto, ON M9B 6C3 | 3 | 3 | 1,400 | $529,900 | $378 | 9 days |
| 8 Crown CourtToronto, ON M8Z 4V4 | 5 | 3 | 1,100 | $999,000 | $908 | 11 days |
| 9 Valhalla Inn Road Unit 1608Toronto, ON M9B 0B2 | 1 | 1 | 500 | $409,999 | $819 | 15 days |
| 5233 Dundas Street W Unit 1816Toronto, ON M9B 6M1 | 2 | 2 | 900 | $599,000 | $665 | 16 days |
| 9 Burnhamthorpe Crescent Unit 108Toronto, ON M9A 0A6 | 3 | 3 | 2,000 | $1,998,000 | $999 | 23 days |
| 8 Fieldway Road Unit 104Toronto, ON M8Z 0C3 | 2 | 1 | 600 | $498,000 | $830 | 28 days |
| 60 Central Park Road Way Unit 1405Toronto, ON M9A 3K1 | 1 | 1 | — | $379,000 | — | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.