Market report, updated
Search in the neighborhood of Mimico
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2230 Lake Shore Boulevard W Unit 107Toronto, ON M8V 0B2 | 3 | 3 | 1,400 | $1,298,000 | $927 | 0 days |
| 1 Palace Pier Court Unit 1611Toronto, ON M8V 3W9 | 1 | 2 | 1,000 | $649,000 | $649 | 0 days |
| 38 Annie Craig Drive Unit 2702Toronto, ON M8V 0A8 | 3 | 2 | 800 | $850,000 | $1,062 | 1 day |
| 123A Cavell AvenueToronto, ON M8V 1P5 | 3 | 3 | 1,100 | $1,350,000 | $1,227 | 1 day |
| 39 Annie Craig Drive Unit 1502Toronto, ON M8V 0A4 | 2 | 1 | 500 | $539,000 | $1,078 | 1 day |
| 2119 Lake Shore Boulevard W Unit 912Toronto, ON M8V 4E8 | 2 | 1 | 600 | $529,000 | $881 | 2 days |
| 80 Marine Parade Drive Unit 2302Toronto, ON M8V 4B4 | 3 | 2 | 1,400 | $1,449,000 | $1,035 | 2 days |
| 2261 Lake Shore Boulevard W Unit 327Toronto, ON M8V 3X1 | 1 | 2 | 700 | $729,800 | $1,042 | 3 days |
| 5 Marine Parade DriveToronto, ON M8V 4B4 | 3 | 5 | 2,250 | $2,500,000 | $1,111 | 3 days |
| 2269 Lake Shore Boulevard W Unit 511Toronto, ON M8V 3X6 | 2 | 2 | 1,000 | $799,000 | $799 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2269 Lake Shore Boulevard W Unit 1701Toronto, ON M8V 3X6 | 2 | 2 | 1,000 | $719,000 | $719 | 11 days |
| 2200 Lake Shore Boulevard W Unit 2310Toronto, ON M8V 1A4 | 2 | 2 | 700 | $698,800 | $998 | 13 days |
| 2200 Lakeshore Boulevard W Unit 1008Toronto, ON M8V 1A4 | 2 | 1 | 600 | $479,000 | $798 | 18 days |
| 5 Marine Parade Drive Unit 221Toronto, ON M8V 4B4 | 2 | 2 | 800 | $589,000 | $736 | 23 days |
| 2693 Lakeshore Boulevard W Unit 1Toronto, ON M8V 1G6 | 2 | 1 | 900 | $469,000 | $521 | 31 days |
| 2119 Lake Shore Boulevard W Unit 316Toronto, ON M8V 4E8 | 2 | 2 | 800 | $574,000 | $717 | 43 days |
| 2230 Lake Shore Boulevard W Unit 602Toronto, ON M8V 0B2 | 2 | 1 | 700 | $649,000 | $927 | 44 days |
| 70 Annie Craig Drive Unit 4801Toronto, ON M8V 0C4 | 1 | 1 | 500 | $399,000 | $798 | 46 days |
| 190 Manitoba Street Unit 309Toronto, ON M8Y 3Y8 | 2 | 2 | 1,000 | $550,000 | $550 | 60 days |
| 15 Legion Road Unit 204Toronto, ON M8V 0A9 | 1 | 1 | 500 | $405,000 | $810 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.