Market report, updated
Search in the neighborhood of Dorset Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
67 of 68 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Mondeo Drive Unit 1513Toronto, ON M1P 5C7 | 2 | 1 | 600 | $468,000 | $780 | 0 days |
| 48 Kecala RoadToronto, ON M1P 1K6 | 6 | 4 | 1,100 | $899,900 | $818 | 0 days |
| 2550 Lawrence Avenue E Unit 402Toronto, ON M1P 4Z3 | 2 | 2 | 900 | $519,900 | $577 | 1 day |
| 236 Vauxhall DriveToronto, ON M1P 1R7 | 4 | 2 | 1,500 | $768,800 | $512 | 2 days |
| 1415 Kennedy Road Unit 9Toronto, ON M1P 2L6 | — | 1 | — | $229,900 | — | 2 days |
| 2 Glamorgan Avenue Unit 1212Toronto, ON M1P 2M8 | 1 | 1 | 700 | $355,000 | $507 | 5 days |
| 1211 Kennedy Road EToronto, ON M1P 2L2 | — | — | — | $399,800 | — | 6 days |
| 83 Mondeo Drive Unit 552Toronto, ON M1P 5B6 | 3 | 2 | 1,200 | $680,000 | $566 | 7 days |
| 120 Dundalk Drive Unit 310Toronto, ON M1P 4V9 | 2 | 1 | 900 | $409,000 | $454 | 8 days |
| 120 Dundalk Drive Unit 1203Toronto, ON M1P 4V9 | 3 | 2 | 1,200 | $519,999 | $433 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Dundalk Drive Unit 20Toronto, ON M1P 4X6 | 3 | 3 | 1,200 | $699,000 | $582 | 19 days |
| 1028 Kennedy RoadToronto, ON M1P 2K6 | 4 | 3 | 700 | $799,998 | $1,142 | 28 days |
| 223 Ellendale DriveToronto, ON M1P 1P5 | 3 | 1 | 700 | $728,900 | $1,041 | 34 days |
| 137 Mike Myers DriveToronto, ON M1P 5G4 | 4 | 4 | 1,500 | $849,900 | $566 | 34 days |
| 115 Bergen RoadToronto, ON M1P 1S3 | 3 | 2 | 1,100 | $599,000 | $544 | 40 days |
| 1662 Midland AvenueToronto, ON M1P 3C2 | — | — | — | $7,390,000 | — | 45 days |
| 1346 Kennedy RoadToronto, ON M1P 2L7 | — | — | — | $1,149,000 | — | 48 days |
| 1515 Birchmount RoadToronto, ON M1P 2G7 | — | — | — | $22,900 | — | 53 days |
| 26 William Kitchen Road Unit G-5Toronto, ON M1P 5B7 | — | — | — | $99,000 | — | 78 days |
| 180 Nantucket BoulevardToronto, ON M1P 2N9 | — | — | — | $51,000 | — | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.