Market report, updated
Search in the neighborhood of Lakeview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
185 of 187 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 880 Sixth StreetMississauga, ON L5E 1N6 | 5 | 5 | 2,500 | $1,599,850 | $639 | 0 days |
| 1241 Parkwest Place Unit 5Mississauga, ON L5E 3J3 | 3 | 3 | 1,600 | $725,000 | $453 | 0 days |
| 2085 Family CrescentMississauga, ON L4X 1G7 | 4 | 2 | 1,500 | $1,399,000 | $932 | 0 days |
| 940 First StreetMississauga, ON L5E 1A8 | 3 | 2 | 1,500 | $779,900 | $519 | 0 days |
| 1385 Fenelon CrescentOshawa, ON L1J 6G2 | 3 | 2 | 1,100 | $560,000 | $509 | 0 days |
| 229 Phillip Murray AvenueOshawa, ON L1J 1G8 | 4 | 2 | 1,100 | $649,900 | $590 | 0 days |
| 1140 Parkwest Place Unit 505Mississauga, ON L5E 3K9 | 2 | 2 | 1,000 | $699,000 | $699 | 0 days |
| 1514 Lakefield StreetOshawa, ON L1J 3Z5 | 3 | 2 | 700 | $560,000 | $800 | 1 day |
| 18 Frank StreetOshawa, ON L1H 3T5 | 3 | 2 | 1,100 | $439,999 | $399 | 1 day |
| 1083 Melton DriveMississauga, ON L4Y 1L3 | 4 | 2 | 1,100 | $1,098,000 | $998 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Lakeshore Road E Unit 2101Mississauga, ON L5E 3E2 | 3 | 2 | 1,200 | $749,900 | $624 | 11 days |
| 729 Lakeview AvenueOshawa, ON L1J 1B7 | 3 | 2 | 700 | $599,900 | $857 | 15 days |
| 1088 Cherriebell RoadMississauga, ON L5E 2R3 | 3 | 2 | — | $998,000 | — | 18 days |
| 1515 Lakeshore Road E Unit 1505Mississauga, ON L5E 3E3 | 3 | 2 | 1,000 | $539,900 | $539 | 18 days |
| 1485 Lakeshore Rd. E N/A Unit 518Mississauga, ON L5E 3G2 | 3 | 2 | 1,000 | $450,000 | $450 | 19 days |
| 1621 Skyline DriveMississauga, ON L5E 2W9 | 4 | 7 | 2,500 | $1,480,000 | $592 | 24 days |
| 989 Pelham AvenueMississauga, ON L5E 1L1 | 3 | 2 | 1,100 | $850,000 | $772 | 26 days |
| 1120 Beachcomber RoadMississauga, ON L5G 0B5 | 2 | 4 | 1,500 | $1,199,000 | $799 | 29 days |
| 2180 Dixie RoadMississauga, ON L4Y 1Z3 | 5 | 4 | 2,000 | $1,199,000 | $599 | 48 days |
| 1290 Strathy AvenueMississauga, ON L5E 2K8 | 3 | 1 | 700 | $760,000 | $1,085 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.